| Overall length | 7,40 m | 24,42 ft |
|---|---|---|
| Width | 2,48 m | 7,92 ft |
| Draft | 0,40 m | 1,31 ft |
| Weight without engine | 800 kg | 1763 Lbs |
| Maximum load | 850 kg | 1873,93 Lbs |
| Passengers | 10 | |
| Engine type | PWC / Jet Ski | |
| Engine power | de 200 hp | à 325 hp |
| Hull type | Coque polyester | |
| Material | Fibre de verre | |
| CRUSING | FULL OPTIONS | ULTIMATE | |
|---|---|---|---|
| Housing color | ![]() | ![]() | ![]() |
| Premium Silvertex upholstery in silver-gray | |||
| SEADECK Deck Mat | |||
| Can holder 2 | |||
| Under-seat storage compartment with various storage options | |||
| Toile d’ombrage amovible | |||
| 60-liter fuel tank | |||
| Bilge pump | |||
| Parking lights | |||
| USB-C Port | |||
| Table | |||
| Plumbing | Option | ||
| APOLLO Bluetooth Speaker | Option | ||
| Victron Battery Charging System SMART BLUE with shore power connection and cable | Option | ||
| Aluminum Wake Tower | Option | ||
| Wake Door | Option | ||
| Sun lounger on a double table | Option | ||
| Porte canette 2 | Option | ||
| Rear bimini on a wakeboard boat | Option | Option | |
| Electric windlass with Trefoil stainless steel anchor | Option | Option | |
| ISOTHERM 42L Refrigerator | Option | Option | |
| Lithium Battery with Integrated BMS, 100V to 12V | Option | Option | |
| 150V-12V Lithium Battery with Integrated BMS | Option | Option |


