| Length of deflated floats | 7,40 m | 24,20 ft |
|---|---|---|
| Width of deflated floats | 2,48 m | 8,14 ft |
| Length of inflated floats | 8,20 m | 26,90 ft |
| Width of inflated floats | 3,20 m | 10,50 ft |
| draught | 0,30 m | 0,98 ft |
| Weight without engine | 800 kg | 1763 Lbs |
| Maximum load | 860 kg | 1895 Lbs |
| Passengers | 8 | |
| Engine type | PWC / Jet Ski | |
| Engine power | de 160 hp | à 325 hp |
| Hull type | Semi-rigid hull | |
| Material | Glass fibre & HYPALON 1670 DTEX floats | |

| CRUSING | FULL OPTION | ULTIMATE | |
|---|---|---|---|
| Hull colour | ![]() | ![]() | ![]() |
| Upgradable floats made from HYPALON 1670 DTEX in black or white | |||
| SEADEK mats in Champagne or Grey | |||
| SILVERTEX quilted upholstery in GREY or CHAMPAGNE | |||
| Coffre avant avec grand bain de soleil | |||
| Table | |||
| 60-litre fuel tank with transfer pump | |||
| Bilge pump | |||
| Pack SONO FUSION * | Option | ||
| 45-litre water tank with pump and deck shower | Option | ||
| Wake support | Option | ||
| Aluminium wake tower | Option | ||
| Folding sun canopy attached to the Wake Tower | Option | ||
| Victron SMART BLUE battery charger | Option | ||
| Shade Sail (4 removable legs, black fabric) | Option | ||
| USB USB-C socket | Option | ||
| Electric windlass with trefoil anchor and chain (25m), stainless steel | Option | ||
| Built-in 12V pump (inflates and deflates) | Option | ||
| SOFA Sun Lounger (Right and Left) | Option | Option | |
| CENTRE CONSOLE ISOTHERM 42L fridge with storage | Option | Option | |
| Lounge chair with left and right seats | Option | Option | |
| GARMIN DISPLAY with sensor | Option | Option | |
| Lithium battery with integrated BMS, 100V–12V | Option | Option | |
| Lithium battery with integrated BMS, 150V–12V | Option | Option |
* APOLLO Bluetooth unit with 2 x 7.7-inch 280W speakers and 2 x 8.8-inch 330W speakers


